| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 11 |
| Number of law firms: | 4 |
No Quality Score Badges for OSSTEM IMPLANT CO., LTD. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| NSIP Law | 6 | |
| Sughrue Mion, PLLC | 3 | Top 10 1600 |
| Downs Rachlin Martin PLLC | 1 | |
| Bridgeway IP Law Group, PLLC | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 0 |
| 2100 | Computer Architecture and Software | 1 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 5 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 0 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 1 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 4 |
Quality score data for OSSTEM IMPLANT CO., LTD. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for OSSTEM IMPLANT CO., LTD. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.