| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 40 |
| Number of law firms: | 19 |
No Quality Score Badges for The Regents of the University of Colorado in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| SNELL & WILMER L.L.P. | 6 | |
| Cozen O'Connor | 6 | |
| Unknown | 4 | |
| Workman Nydegger | 4 | |
| Holzer Patel Drennan | 2 | |
| McGaw Law, P.C. | 2 | |
| Berg Hill Greenleaf Ruscitti LLP | 2 | |
| Polsinelli PC | 2 | |
| Saul Ewing LLP | 2 | |
| NOD Law PC | 1 | |
| Leydig, Voit & Mayer, Ltd. | 1 | |
| WILSON SONSINI GOODRICH & ROSATI | 1 | |
| Merchant & Gould P.C. | 1 | |
| CR MILES P.C. | 1 | |
| Womble Bond Dickinson (US) LLP | 1 | |
| COOLEY LLP | 1 | |
| Dorsey & Whitney LLP | 1 | |
| Macheledt Bales LLP | 1 | |
| Meunier Carlin & Curfman LLC | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 10 |
| 1700 | Chemical and Materials Engineering | 6 |
| 2100 | Computer Architecture and Software | 1 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 1 |
| 2600 | Communications | 1 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 14 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 2 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 5 |
Quality score data for The Regents of the University of Colorado is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for The Regents of the University of Colorado is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.