| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 65 |
| Number of law firms: | 19 |
No Quality Score Badges for The Trustees of Columbia University in the City of New York in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| BakerHostetler | 10 | |
| Unknown | 9 | |
| Amster, Rothstein & Ebenstein LLP | 6 | |
| Potomac Law Group, PLLC | 6 | |
| Baker Botts L.L.P. | 6 | |
| Bryan Cave Leighton Paisner LLP | 5 | |
| Byrne Poh LLP | 3 | |
| Quarles & Brady LLP | 3 | |
| Casimir Jones, S.C. | 3 | Top 10 1600 |
| Leason Ellis LLP | 3 | |
| Hunton Andrews Kurth LLP | 3 | |
| DLA Piper LLP (US) | 1 | |
| Fenwick & West LLP | 1 | |
| Booth Udall Fuller, PLC | 1 | |
| Wolter Van Dyke Davis, PLLC | 1 | |
| Wilmer Cutler Pickering Hale and Dorr LLP | 1 | |
| McCormick, Paulding & Huber PLLC | 1 | |
| FULLER IP LAW LLC | 1 | |
| Bayramoglu Law Offices LLC | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 30 |
| 1700 | Chemical and Materials Engineering | 7 |
| 2100 | Computer Architecture and Software | 2 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 2 |
| 2600 | Communications | 4 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 10 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 1 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 9 |
Quality score data for The Trustees of Columbia University in the City of New York is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for The Trustees of Columbia University in the City of New York is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.