| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 908 |
| Number of clients: | 150 |
No Quality Score Badges for Armstrong Teasdale LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 71 | |
| Tokyo Electron Limited | 67 | |
| HONDA MOTOR CO., LTD. | 64 | Top 10 1700 Top 10 3700 |
| BASF SE | 54 | |
| TORC Robotics, Inc. | 53 | Top 50 |
| Aristocrat Technologies, Inc. | 45 | |
| MASTERCARD INTERNATIONAL INCORPORATED | 36 | |
| GlobalWafers Co., Ltd. | 35 | |
| Aristocrat Technologies Australia Pty Limited | 31 | |
| BASF Coatings GmbH | 28 | |
| FIRMENICH SA | 26 | |
| TRINAMIX GMBH | 20 | |
| Washington University | 19 | |
| Regal Beloit America, Inc. | 18 | |
| General Electric Company | 13 | Top 10 1700 |
| Unknown | 13 | |
| St. Jude Medical, Cardiology Division, Inc. | 13 | |
| Copeland LP | 12 | |
| Regeneron Pharmaceuticals, Inc. | 11 | |
| Element Six (UK) Limited | 10 | |
| Video Gaming Technologies, Inc. | 9 | |
| GE Infrastructure Technology LLC | 9 | Top 10 3700 |
| GE Precision Healthcare LLC | 8 | |
| CABLE TELEVISION LABORATORIES, INC. | 8 | |
| Gree Electric Appliances, Inc. of Zhuhai | 8 | |
| GUALA DISPENSING S.P.A. | 7 | |
| Copeland Comfort Control LP | 6 | |
| Vermeer Manufacturing Company | 6 | |
| Kimberly-Clark Worldwide, Inc. | 6 | |
| Pacesetter, Inc. | 5 | |
| CHEMETALL GMBH | 5 | |
| St. Jude Medical, Atrial Fibrillation Division, Inc. | 4 | |
| TC1 LLC | 4 | |
| Advanced Neuromodulation Systems, Inc. | 4 | |
| Smiths Detection Inc. | 4 | |
| FTC Solar, Inc. | 4 | |
| PIER TECH SYSTEMS, LLC | 4 | |
| Idemia Identity & Security USA LLC | 4 | |
| CHIYODA CORPORATION | 4 | |
| GCP Applied Technologies Inc. | 4 | |
| HANGZHOU ALICLOUD FEITIAN INFORMATION TECHNOLOGY CO., LTD. | 4 | |
| Empower Semiconductor, Inc. | 3 | |
| SMITHS DETECTION FRANCE S.A.S. | 3 | |
| FMC Corporation | 3 | |
| The Curators of the University of Missouri | 3 | |
| Dr. Brown's Company | 3 | |
| GUALA PACK S.P.A. | 3 | |
| Genentech, Inc. | 3 | |
| FLUXERGY, INC. | 3 | |
| Revolution Medicines, Inc. | 3 | |
| GE Grid GmbH | 3 | |
| RAICAM DRIVELINE S.R.L. | 3 | |
| Morgan Advanced Ceramics, Inc. | 2 | |
| Curium US LLC | 2 | |
| TS TECH CO., LTD. | 2 | |
| UNIVERSITY OF SOUTHAMPTON | 2 | |
| DS SMITH PLC | 2 | |
| Yunnan Invensight Optoelectronics Technology Co., Ltd. | 2 | |
| IDEMIA IDENTITY & SECURITY FRANCE | 2 | |
| Digital Legal Medical Records, LLC | 2 | |
| NIFCO INC. | 2 | |
| HomeWAV, LLC | 2 | |
| Spectrum Brands, Inc. | 2 | |
| Carl Zeiss Microscopy GmbH | 2 | |
| Emerson Electric Co. | 2 | |
| Capstan Ag Systems, Inc. | 2 | |
| SAIPEM S.P.A. | 2 | |
| CONSIGLIO NAZIONALE DELLE RICERCHE | 2 | |
| EPTA S.p.A. | 2 | |
| FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA | 2 | |
| DYNEX SEMICONDUCTOR LIMITED | 2 | |
| IMS TECHNOLOGIES S.P.A. | 2 | |
| Queen Mary University of London | 2 | |
| FK GROUP S.P.A. | 1 | |
| Donelson Construction Co., LLC | 1 | |
| Quadrant International, Inc. | 1 | |
| Dreadnought, Inc. | 1 | |
| C.I.R.A. (Centro Italiano Ricerche Aerospaziali) S.C.P.A. | 1 | |
| ATHENA TECHNOLOGIES | 1 | |
| Enduralock, LLC | 1 | |
| ISTITUTO ONCOLOGICO VENETO IOV-IRCCS | 1 | |
| Safe Tek, LLC | 1 | |
| MediBeacon Inc. | 1 | |
| OUT OF S.R.L. | 1 | |
| RHODIA OPERATIONS | 1 | |
| Kineta, Inc. | 1 | |
| CONDEVO S.P.A. | 1 | |
| Hypertac S.p.A. | 1 | |
| Duke University | 1 | |
| The University of Chicago | 1 | |
| BARACCO S.R.L. UNIPERSONALE | 1 | |
| THE ISLAND RADAR COMPANY | 1 | |
| Brown Dog Intellectual Properties | 1 | |
| Zenbivy LLC | 1 | |
| BRIDON INTERNATIONAL LTD. | 1 | |
| Antares Advanced Test Technologies (Suzhou) Limited | 1 | |
| UNIST(ULSAN NATIONAL INSTITUTE OF SCIENCE AND TECHNOLOGY) | 1 | |
| Triumph Controls, LLC | 1 | |
| GE Grid Solutions LLC | 1 | |
| MEDIVIS S.R.L. | 1 | |
| SAME DEUTZ-FAHR ITALIA S.P.A. | 1 | |
| The Trustees of Princeton University | 1 | |
| SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO SANT'ANNA | 1 | |
| ZHEJIANG HISUN PHARMACEUTICAL CO., LTD. | 1 | |
| QUICKCOYS OUTDOOR PRODUCTS LLC | 1 | |
| KOREA UNIVERSITY RESEARCH AND BUSINESS FOUNDATION | 1 | |
| PFFA Acquisition LLC | 1 | |
| MOCAP LLC | 1 | |
| OMB SALERI S.P.A.—SOCIETA′ BENEFIT | 1 | |
| SHANGHAI JEMINCARE PHARMACEUTICALS CO., LTD. | 1 | |
| INTERNATIONAL AIDS VACCINE INITIATIVE, INC. | 1 | |
| SANIDRINK S.R.L. | 1 | |
| COMPLEXDATA S.R.L. | 1 | |
| BECKETT THERMAL SOLUTIONS S.R.L. | 1 | |
| Viridis BioDefense LLC | 1 | |
| KCooper Brands, Inc. | 1 | |
| The United States of America, as represented by the Secretary, Department of Health and Human Services | 1 | |
| NTP NANO TECH PROJECTS S.R.L. | 1 | |
| Graham Packaging Company, L.P. | 1 | |
| Greif International Holding B.V. | 1 | |
| Ordos Yuansheng Optoelectronics Co., Ltd. | 1 | |
| PAGEL SPEZIAL-BETON GMBH & CO. KG | 1 | |
| ITALPRESSEGAUSS S.P.A. | 1 | |
| TORC CND ROBOTICS, INC. | 1 | |
| AIM Targeted Therapies, Inc. | 1 | |
| Triumph Engine Control Systems, LLC | 1 | |
| SMARTSENS TECHNOLOGY(HK) CO., LIMITED | 1 | |
| SMITHS DETECTION GERMANY GMBH | 1 | |
| BOE Technology Group Co., Ltd. | 1 | |
| CO2PAC Limited | 1 | |
| SMITHS DETECTION-WATFORD LIMITED | 1 | |
| SMI S.P.A. | 1 | |
| MASERATI S.P.A. | 1 | |
| ASYMCHEM LIFE SCIENCE (TIANJIN) CO., LTD. | 1 | |
| Element Six Technologies Limited | 1 | |
| Alibaba (China) Co., Ltd. | 1 | |
| DAP Global Inc. | 1 | |
| Centene Corporation | 1 | |
| ASYMCHEM LABORATORIES (TIANJIN) CO., LTD. | 1 | |
| REFLEX PHOTONICS INC. | 1 | |
| General Electric Technology GmbH | 1 | |
| AllerGenis, Inc. | 1 | |
| Quaker Window Products Co. | 1 | |
| GREE ELECTRIC APPLIANCES (WUHAN) CO., LTD | 1 | |
| EDGELESS SEMICONDUCTOR CO., LTD. OF ZHUHAI | 1 | |
| K&L Equipment, LLC | 1 | |
| Grey Wall Software LLC | 1 | |
| VACUTEST KIMA S.R.L. | 1 | |
| MECCANOTECNICA UMBRA S.P.A. | 1 | |
| Emerson Professional Tools, LLC | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 61 |
| 1700 | Chemical and Materials Engineering | 196 |
| 2100 | Computer Architecture and Software | 29 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 43 |
| 2600 | Communications | 60 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 115 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 188 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 216 |
Quality score data for Armstrong Teasdale LLP is only available for logged in users with an email address ending in armstrongteasdale.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Armstrong Teasdale LLP is only available for logged in users with an email address ending in armstrongteasdale.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.