| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 219 |
| Number of clients: | 56 |
No Quality Score Badges for BROADVIEW IP LAW, PC in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | 41 | |
| REBELLIONS INC. | 40 | |
| INTELLECTUAL DISCOVERY CO., LTD. | 14 | |
| Samsung Electronics Co., Ltd. | 11 | |
| Industry Academy Cooperation Foundation of Sejong University | 10 | |
| Yujin Robot Co., Ltd. | 7 | |
| Senscomm Semiconductor Co., Ltd. | 7 | |
| UIF (University Industry Foundation), Yonsei University | 6 | |
| Kwangwoon University Industry-Academic Collaboration Foundation | 5 | |
| Unknown | 5 | |
| AMOSENSE CO., LTD. | 4 | |
| KOREA ELECTROTECHNOLOGY RESEARCH INSTITUTE | 4 | |
| HUMAX CO., LTD. | 4 | |
| Penta Security Inc. | 3 | |
| COLOSSEUM CORPORATION, INC. | 3 | |
| SiliconArts Technology US Inc. | 3 | |
| KIWONTECH CO., LTD. | 3 | |
| Rainbow Robotics | 2 | |
| NEUROPHET Inc. | 2 | |
| CARVI INC. | 2 | |
| WILUS INSTITUTE OF STANDARDS AND TECHNOLOGY INC. | 2 | |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 2 | |
| JAHWA ELECTRONICS CO., LTD. | 2 | |
| INDUSTRY-ACADEMIC COOPERATION FOUNDATION GYEONGSANG NATIONAL UNIVERSITY | 2 | |
| KONA M CO., LTD. | 2 | |
| AMOGREENTECH CO., LTD. | 2 | |
| MiCo Ceramics Ltd. | 2 | |
| ARCH SEOUL CO., Ltd. | 1 | |
| KYUNG IN ELECTRONICS CO., LTD | 1 | |
| PHILOPTICS CO., LTD. | 1 | |
| PUKYONG NATIONAL UNIVERSITY INDUSTRY-UNIVERSITY COOPERATION FOUNDATION | 1 | |
| ESTELGIA, LLC | 1 | |
| SPARROW CO., LTD | 1 | |
| FISHER CONTROLS INTERNATIONAL LLC | 1 | |
| Fitogether Inc. | 1 | |
| AMOLIFESCIENCE CO., LTD. | 1 | |
| KYUNG CHANG INDUSTRIAL CO., LTD. | 1 | |
| DOLBY INTERNATIONAL AB | 1 | |
| NOTA, INC. | 1 | |
| SEOUL NATIONAL UNIVERSITY R&DB FOUNDATION | 1 | |
| K-ENERGY SYSTEM CO., LTD. | 1 | |
| WINS Co., Ltd. | 1 | |
| MOREH CORP. | 1 | |
| SELTA SQUARE CO., LTD. | 1 | |
| AMOTECH CO., LTD. | 1 | |
| JLK INC. | 1 | |
| HYUNDAE MEDITECH Co., Ltd. | 1 | |
| SKONEC ENTERTAINMENT CO., LTD. | 1 | |
| National Time Service Center, Chinese Academy of Sciences | 1 | |
| SMR Automotive Modules Korea Ltd. | 1 | |
| ORC TECH, LLC | 1 | |
| RC-Tech Co.,Ltd. | 1 | |
| TOBIOS CORPORATION | 1 | |
| DRIMAES, INC. | 1 | |
| SIECOM CO., Ltd. | 1 | |
| ALTIMEDIA CORPORATION | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 63373 | Brian M Fitzgerald |
Broadview IP Law, PC 6 Jenner Suite 230 Irvine, CA 92618 US |
Patent Prosecution | Broadview IP LAW | 3200 El Camino Real Suite 260, Irvine, CA 92602 |
| 2 | Attorney 64373 | Steven P Chen |
Broadview IP Law, PC 3200 El Camino Real Suite 260 Irvine, CA 92602 US |
Patent Prosecution | Broadview IP LAW | 3200 El Camino Real Suite 260, Irvine, CA 92602 |
| 3 | Attorney 79713 | Choong Won Cho |
Broadview IP Law, PC 3200 EL CAMINO REAL Irvine, CA 92602 US |
Patent Prosecution | Broadview IP LAW | 3200 El Camino Real Suite 260, Irvine, CA 92602 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 5 |
| 2100 | Computer Architecture and Software | 45 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 95 |
| 2600 | Communications | 19 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 29 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 16 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 10 |
Quality score data for BROADVIEW IP LAW, PC is only available for logged in users with an email address ending in broadviewlaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for BROADVIEW IP LAW, PC is only available for logged in users with an email address ending in broadviewlaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.