| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 132 |
| Number of clients: | 38 |
No Quality Score Badges for Bachman & LaPointe, P.C. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| RTX Corporation | 51 | |
| Raytheon Technologies Corporation | 21 | Top 10 3700 |
| Raytheon Company | 11 | |
| Hamilton Sundstrand Corporation | 4 | |
| MTS Maschinenbau GmbH | 4 | |
| Flooring Technologies Ltd. | 3 | |
| DOWA METALTECH CO., LTD. | 2 | |
| SWISS KRONO Tec AG | 2 | |
| Steinel GmbH | 2 | |
| Herding GmbH Filtertechnik | 2 | |
| WITTENSTEIN SE | 2 | |
| Denscheilmann + Wellein GmbH | 2 | |
| Fydec Holding SA | 1 | |
| 3A COMPOSITES GMBH | 1 | |
| Carogusto AG | 1 | |
| GS Gesellschaft für Umwelt- und Energie-Serviceleistungen mbH | 1 | |
| Johannes Lübbering GmbH | 1 | |
| SHOOTER'S TOUCH, LLC | 1 | |
| LIST TECHNOLOGY AG | 1 | |
| ETO MAGNETIC GmbH | 1 | |
| Unknown | 1 | |
| MACO PHARMA | 1 | |
| STL SYSTEMS AG | 1 | |
| Carrier Corporation | 1 | |
| Collins Engine Nozzles, Inc. | 1 | |
| KUKA Deutschland GmbH | 1 | |
| Maxer Endoscopy GmbH | 1 | |
| DLIC HOLDINGS, LLC | 1 | |
| Aquis Systems AG | 1 | |
| AIREX CO., LTD. | 1 | |
| ALLFEST GMBH | 1 | |
| AEROCOMPACT Group Holding AG | 1 | |
| Sun2h AG | 1 | |
| WALDORF TECHNIK GmbH | 1 | |
| Pratt & Whitney Canada Corp. | 1 | Top 50 Top 10 3700 |
| Metall + Plastic GmbH | 1 | |
| INGUN PRÜFMITTELBAU GMBH | 1 | |
| Beijing Hebabiz Biotechnology Co., Inc. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 28395 | Gregory Paul LaPointe |
Bachman and LaPointe PC 900 Chapel Street, Suite 1201 New Haven, CT 06510 US |
Intellectual Property Attorneys | Bachman & LaPointe, P.C. |
| 2 | Attorney 29999 | Barry Lee Kelmachter |
Bachman and LaPointe PC 900 Chapel St Ste 1201 New Haven, CT 06510 US |
Intellectual Property Attorneys | Bachman & LaPointe, P.C. |
| 3 | Attorney 34309 | George A Coury |
Bachman and LaPointe PC 900 Chapel St Ste 1201 New Haven, CT 06510 US |
Intellectual Property Attorneys | Bachman & LaPointe, P.C. |
| 4 | Attorney 46441 | Andrew D Gathy |
Bachman & LaPointe, P.C. 900 Chapel Street Suite 1201 New Haven, CT 06510 US |
Intellectual Property Attorneys | Bachman & LaPointe, P.C. |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 2 |
| 1700 | Chemical and Materials Engineering | 32 |
| 2100 | Computer Architecture and Software | 1 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 0 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 14 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 22 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 61 |
Quality score data for Bachman & LaPointe, P.C. is only available for logged in users with an email address ending in bachlap.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Bachman & LaPointe, P.C. is only available for logged in users with an email address ending in bachlap.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.