| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 230 |
| Number of clients: | 94 |
No Quality Score Badges for Collard & Roe, P.C. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Chengdu BOE Optoelectronics Technology Co., Ltd. | 29 | |
| BOE Technology Group Co., Ltd. | 19 | |
| Unknown | 17 | |
| TGW Logistics GmbH | 9 | |
| JAPAN AVIATION ELECTRONICS INDUSTRY, LIMITED | 8 | |
| Atlas Copco IAS GmbH | 5 | |
| EBNER Industrieofenbau GmbH | 5 | |
| Paul Hettich GmbH & Co. KG | 5 | |
| Schreiner Group GmbH & Co. KG | 5 | |
| TRUMPF Maschinen Austria GmbH & Co. KG. | 5 | |
| Fronius International GmbH | 4 | |
| Hettich-ONI GmbH & Co. KG | 4 | |
| PLASSER & THEURER EXPORT VON BAHNBAUMASCHINEN GESELLSCHAFT M.B.H. | 4 | |
| Vorwerk & Co. Interholding GmbH | 3 | |
| Envola GmbH | 3 | |
| Miba Gleitlager Austria GmbH | 3 | |
| VIESSMANN CLIMATE SOLUTIONS SE | 3 | |
| Schneeberger Holding AG | 3 | |
| komax Holding AG | 3 | |
| Ruggli AG | 3 | |
| Beijing BOE Optoelectronics Technology Co., Ltd. | 3 | |
| RPC Bramlage GmbH | 3 | |
| Beijing BOE Display Technology Co., Ltd. | 2 | |
| KNIPEX—Werk C. Gustav Putsch KG | 2 | |
| MATE GmbH | 2 | |
| Rosenbauer International AG | 2 | |
| HSustainability GmbH | 2 | |
| FLÜHS DREHTECHNIK GMBH | 2 | |
| Carl Zeiss Microscopy GmbH | 2 | |
| Miba eMobility GmbH | 2 | |
| Melitta Professional Coffee Solutions GmbH & Co. KG | 2 | |
| Schenck RoTec GmbH | 2 | |
| Hefei BOE Optoelectronics Technology Co., Ltd. | 2 | |
| SMS group GmbH | 2 | |
| TGW Mechanics GmbH | 1 | |
| Dürr Assembly Products GmbH | 1 | |
| Thielen Automation GmbH | 1 | |
| Gebr. Becker GmbH | 1 | |
| GRAPHENANO MEDICAL CARE, S.L. | 1 | |
| MATRIX RAILWAY CORPORATION | 1 | |
| Rennsteig Werkzeuge GmbH | 1 | |
| Nitto Advanced Film Gronau GmbH | 1 | |
| Perceptive Lighting, Inc | 1 | |
| Ordos Yuansheng Optoelectronics Co., Ltd. | 1 | |
| BHM-Tech Produktionsgesellschaft m.b.H. | 1 | |
| Adams GmbH | 1 | |
| VCC Medical Deutschland GmbH | 1 | |
| Hirsch Dynamics Holding AG | 1 | |
| FREEZE N FIT INC. | 1 | |
| VDM Metals International GmbH | 1 | |
| Autolift S.r.l. | 1 | |
| FEURER Febra GmbH | 1 | |
| Envision Biomedical LLC | 1 | |
| perma-tec Gmbh & Co. KG | 1 | |
| Building Modern Pte. Ltd. | 1 | |
| WEBER-HYDRAULIK GMBH | 1 | |
| TriTech Industries, Inc. | 1 | |
| Katz Biotech AG | 1 | |
| Miba Industrial Bearings U.S. LLC | 1 | |
| UROTECH GMBH | 1 | |
| Suter Entfeuchtungstechnik AG | 1 | |
| S. Franzen Söhne GmbH | 1 | |
| Komax Taping GmbH & Co. KG | 1 | |
| Direct Technology Holdings, Inc. | 1 | |
| FELSS Systems GmbH | 1 | |
| HS 3D Performance GmbH | 1 | |
| Orcasio Inc | 1 | |
| z-werkzeugbau-gmbh | 1 | |
| 712 North Inc. | 1 | |
| Wessel-Werk GmbH | 1 | |
| Mycon GmbH | 1 | |
| ATOMIC Austria GmbH | 1 | |
| Next Generation Elements GmbH | 1 | |
| HAWEST RESEARCH AG | 1 | |
| Frenell IP GmbH | 1 | |
| NIPPON PULSE MOTOR CO., LTD. | 1 | |
| Mueller Textil GmbH | 1 | |
| Grab Perfect GmbH | 1 | |
| Leibniz-Institut fuer Verbundwerkstoffe GmbH | 1 | |
| COLOP STEMPELERZEUGUNG SKOPEK GESELLSCHAFT M.B.H. & CO. KG. | 1 | |
| Wera Werkzeuge GmbH | 1 | |
| Lehner Maschinenbau GmbH | 1 | |
| HQS Quantum Simulations GmbH | 1 | |
| Actinium Consulting AG | 1 | |
| Nanjing BOE Display Technology CO., LTD. | 1 | |
| Allmed Dialysis Technologies GmbH | 1 | |
| Arnold NextG GmbH | 1 | |
| Mecana AG | 1 | |
| wolfcraft GmbH | 1 | |
| Kunzler Biomedical LLC | 1 | |
| PHYTEC Messtechnik GmbH | 1 | |
| UNIVERSITAT POLITÉCNICA DE VALÈNCIA | 1 | |
| Mybiotech GmbH | 1 | |
| Kueper GmbH & Co. KG | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 5 |
| 1700 | Chemical and Materials Engineering | 33 |
| 2100 | Computer Architecture and Software | 2 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 1 |
| 2600 | Communications | 40 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 47 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 38 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 64 |
Quality score data for Collard & Roe, P.C. is only available for logged in users with an email address ending in collardroe.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Collard & Roe, P.C. is only available for logged in users with an email address ending in collardroe.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.