| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 596 |
| Number of clients: | 187 |
Cooper Legal Group, LLC may use these badges on its website or in its marketing materials. Badges are also available as svg images. Please contact us with any questions.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Taiwan Semiconductor Manufacturing Company, Ltd. | 88 | |
| NetApp, Inc. | 62 | |
| SUZHOU METABRAIN INTELLIGENT TECHNOLOGY CO., LTD. | 28 | |
| Getac Technology Corporation | 23 | |
| YAHOO ASSETS LLC | 16 | |
| Unknown | 15 | |
| HUBSPOT, INC. | 13 | |
| Infineon Technologies AG | 12 | |
| KINGFAR INTERNATIONAL INC. | 10 | |
| DENTAL MONITORING | 10 | |
| ASUSTeK COMPUTER INC. | 10 | |
| Xiamen Lota International Co., Ltd. | 10 | |
| PREFORMED LINE PRODUCTS CO. | 8 | |
| Infineon Technologies Austria AG | 8 | |
| Xiamen Yaxon Zhilian Technology Co., Ltd. | 8 | |
| Workday, Inc. | 8 | |
| Yahoo Ad Tech LLC | 7 | |
| China Mobile Communication Co., Ltd Research Institute | 6 | |
| Guangzhou Joyson Cleaning Products Co., Ltd. | 6 | |
| INSPUR SUZHOU INTELLIGENT TECHNOLOGY CO., LTD. | 6 | |
| ASUS Technology Licensing Inc. | 6 | |
| SAINT-GOBAIN CENTRE DE RECHERCHES ET D'ETUDES EUROPEEN | 5 | |
| CHINA IWNCOMM CO., LTD. | 5 | |
| SHENZHEN KUKI ELECTRONIC CO., LTD. | 4 | |
| Peratech IP Ltd. | 4 | |
| Xiamen Solex High-Tech Industries Co., Ltd. | 4 | |
| NEW-TEC INTEGRATION (XIAMEN) CO., LTD. | 4 | |
| Beijing Wodong Tianjun Information Technology Co., Ltd. | 4 | |
| TPK Advanced Solutions Inc. | 4 | |
| Pine Castle Investments Limited | 3 | |
| Elite Semiconductor Microelectronics Technology Inc. | 3 | |
| Xiamen Longstar Lighting Co., Ltd. | 3 | |
| ADATA TECHNOLOGY CO., LTD. | 3 | |
| Huaqiao University | 3 | |
| KOSCN Industrial Manufacturing (Shenzhen) Co., Ltd. | 3 | |
| JIANGSU UNIVERSITY | 3 | |
| Verizon Media Inc. | 3 | |
| Tsann Kuen (Zhangzhou) Enterprise Co., Ltd. | 3 | |
| Xiamen Guangpu Electronics, Ltd. | 3 | |
| WUHAN OPTICAL VALLEY INFORMATION OPTOELECTRONICS INNOVATION CENTER CO., LTD | 2 | |
| SHENZHEN FEIYANG PROTECH CORP., LTD | 2 | |
| Vueron Technology Co., Ltd | 2 | |
| Komoo Intelligent Technology Co., Ltd. | 2 | |
| Dongguan Hongyu Plastic Co., Ltd. | 2 | |
| Solid State Logic UK Limited | 2 | |
| Shenzhen Wizevo Technology Co., Ltd. | 2 | |
| Amplifi Tech (Xiamen) Limited | 2 | |
| MIX-DESIGN SEMICONDUCTOR TECHNOLOGIES LTD. | 2 | |
| HANGZHOU QUADRANT TECHNOLOGY CO., LTD. | 2 | |
| NINGBO AQUART ELECTRICAL APPLIANCE CO., LTD | 2 | |
| Getac Holdings Corporation | 2 | |
| XIAMEN UNIVERSITY | 2 | |
| SHENZHEN RUIJIAN BIOTECHNOLOGY CO., LTD | 2 | |
| ZHEJIANG UNIVERSITY | 2 | |
| Institute of Process Engineering, Chinese Academy of Sciences | 2 | |
| INRIX INC. | 2 | |
| ZHEJIANG AEGIS NEW MATERIALS CO., LTD. | 2 | |
| JASON FURNITURE (HANGZHOU) CO., LTD. | 2 | |
| Zhejiang Sunshine Leisure Products Co., Ltd. | 2 | |
| GUANGDONG UNIVERSITY OF TECHNOLOGY | 2 | |
| China University of Mining and Technology | 2 | |
| CHINA MOBILE (SUZHOU) SOFTWARE TECHNOLOGY CO., LTD. | 2 | |
| Electric Power Research Institute, Inc. | 2 | |
| KIS Bearing Technology (Asia Pacific) Co., Ltd. | 1 | |
| ATLAS Material Testing Technology GmbH | 1 | |
| HUNAN QIANYE PRECISION SPRING TECHNOLOGY CO., LTD. | 1 | |
| Guangdong Changming Electromechanical Co., Ltd. | 1 | |
| LUMISSIL MICROSYSTEMS LIMITED | 1 | |
| CHANGSHA RESEARCH INSTITUTE OF MINING AND METALLURGY CO., LTD. | 1 | |
| JIANGSU YIRUIDA COMPOSITE MATERIALS TECHNOLOGY CO., LTD. | 1 | |
| KOTO HOLDINGS LIMITED | 1 | |
| NINGBO XINGWEI CUTTING-TOOLS TECHNOLOGY CO., LTD. | 1 | |
| CHINA INSTITUTE OF ATOMIC ENERGY | 1 | |
| Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V. | 1 | |
| Shandong Provincial Geo-mineral Engineering Exploration Institute (801 Hydrogeological Engineering Geological Brigade of Shandong Geology and Mineral Exploration and Development Bureau) | 1 | |
| FITFILE Group Limited | 1 | |
| Mobility Holdings, Ltd. | 1 | |
| GUANGZHOU DONGSHAN SOUTH SEALS COMPANY LTD. | 1 | |
| ZHEJIANG SHINTOWN INDUSTRY CO., LTD | 1 | |
| QUANZHOU DECTECH CO., LTD | 1 | |
| SHENZHEN JIANGNAN INDUSTRIAL CO., LTD. | 1 | |
| SENSETIME GROUP LIMITED | 1 | |
| Shanghai Alpha Lighting Equipment Testing Ltd. (SALT) | 1 | |
| Xiamen Dongsheng Rong Technology Co., Ltd. | 1 | |
| SHENZHEN YAMIND MEDICAL TECHNOLOGY CO., LTD. | 1 | |
| DEWERTOKIN TECHNOLOGY GROUP CO., LTD. | 1 | |
| Easepal Enterprises Limited | 1 | |
| Bluewater Sweden AB | 1 | |
| Wuzhou Baofeng Plastic Products Co., Ltd. | 1 | |
| ZHEJIANG PRULDE ELECTRIC APPLIANCE CO., LTD. | 1 | |
| CCCC TUNNEL ENGINEERING CO., LTD. | 1 | |
| Beihang University | 1 | |
| JIANGSU CHANGNING ELECTRONICS CO., LTD. | 1 | |
| Yueqing Dongbo Electromechanical Co., Ltd. | 1 | |
| GOJO Industries, Inc. | 1 | |
| UBETTER Technology Company Limited | 1 | |
| HINDUSTAN PETROLEUM CORPORATION LIMITED | 1 | |
| Yakebi Intelligent Motor (Shenzhen) Co., Ltd. | 1 | |
| CHINA MOBILE COMMUNICATIONS GROUP CO., LTD. | 1 | |
| BTCOIL ELECTRONICS (DONGGUAN) LIMITED | 1 | |
| FORYS (CHONGQING) AUTOMATION EQUIPMENT CO., LTD | 1 | |
| Cypress Semiconductor Corporation | 1 | |
| PLAYBRUSH LTD | 1 | |
| CHINA FIRST PENCIL CO., LTD. | 1 | |
| FOSHAN DAHAO MEDICAL TECHNOLOGY CO., LTD. | 1 | |
| Shenzhen Zhongmin Technology Co., Ltd. | 1 | |
| ZHEJIANG TIDE CROPSCIENCE CO., LTD. | 1 | |
| Qingdao University of Science and Technology | 1 | |
| Qualtek Electronics Corporation | 1 | |
| Guangdong Ocean University | 1 | |
| PurePath (Chongqing) Petroleum Engineering Co., LTD. | 1 | |
| Northeast Agricultural University | 1 | |
| Xiamen Weldconn Technology Co., Ltd. | 1 | |
| SOCIETE EUROPEENNE DES PRODUITS REFRACTAIRES | 1 | |
| Zhangzhou iHastek Inc. | 1 | |
| Quanzhou Purplebox Electronics Co., Ltd. | 1 | |
| NANTONG SIRUI ENGINEERING CO., LTD. | 1 | |
| Xuzhou College of Industrial Technology | 1 | |
| TPK Auto Tech (Xiamen) Limited | 1 | |
| JIANGSU ZHONGHENG PET ARTICLES JOINT-STOCK CO., LTD. | 1 | |
| HOKUETSU INDUSTRIES CO., LTD. | 1 | |
| Home Safe Products Ltd | 1 | |
| Willand (Beijing) Technology Co., LTD. | 1 | |
| Guangdong Meiheng New Material Technology Co., Ltd. | 1 | |
| Suzhou Laboratory | 1 | |
| South-Central Minzu University | 1 | |
| National Institute of Metrology, China | 1 | |
| Oath Inc. | 1 | |
| Guangdong Jindian Smart Technology Co., Ltd. | 1 | |
| MASHANG CONSUMER FINANCE CO., LTD. | 1 | |
| Xiamen Zifisense InfoTech Co., Ltd. | 1 | |
| Delangfu Technology (Dongguan) Co., Ltd. | 1 | |
| Guangxi University | 1 | |
| Xiamen CHUFUNYU Co., Ltd. | 1 | |
| BEIJING HENGXIANG HONGYE FOUNDATION REINFORCEMENT TECHNOLOGY CO., LTD. | 1 | |
| Taizhou Huangyan Pianpian Pet Products Factory (General Partnership) | 1 | |
| Sinoma Science & Technology (Chengdu) Co., Ltd. | 1 | |
| JIANGYIN ZHOUZHUANG FENGYUAN PLASTIC CO., LTD. | 1 | |
| TAIZHOU HENGXIN VALVE TECHNOLOGY CO., LTD. | 1 | |
| National Space Science Center, Chinese Academy of Sciences | 1 | |
| Entotem Limited | 1 | |
| HEFEI CLT MICROELECTRONICS CO. LTD | 1 | |
| Zhengzhou University | 1 | |
| Xiamen Carbonwing Composite Technology Co., Ltd. | 1 | |
| Taizhou University | 1 | |
| Huabao (Tianjin) New Material Science And Technology Development Co., Ltd. | 1 | |
| Sichuan Agricultural University | 1 | |
| TOKYO KEIKI INC. | 1 | |
| Dongguan Vulcanpro Silicone Rubber Industrial Co., Ltd | 1 | |
| Xiamen Zhoulong Sporting Goods Co., Ltd. | 1 | |
| JOTIM DAILY CHEMICAL (HANGZHOU) COMPANY LTD. | 1 | |
| JOINT BIOSCIENCES (SH) LTD. | 1 | |
| Dalian Minzu University | 1 | |
| SHANGHAI OCEAN UNIVERSITY | 1 | |
| ZHEJIANG NORMAL UNIVERSITY | 1 | |
| Xiamen Koge Micro Tech Co., Ltd. | 1 | |
| Bill Panel and Decoration LLC | 1 | |
| TPK Glass Solutions (Xiamen) Inc. | 1 | |
| SHENZHEN LEAGEND OPTOELECTRONICS CO., LTD. | 1 | |
| SOUTH CHINA UNIVERSITY OF TECHNOLOGY | 1 | |
| Railway Metrics and Dynamics Sweden AB | 1 | |
| BEIJING JINGDONG QIANSHI TECHNOLOGY CO., LTD. | 1 | |
| JUSHI GROUP CO., LTD. | 1 | |
| SHENZHEN TILSWALL INNOVATION TECHNOLOGY CO., LTD. | 1 | |
| SHANGHAI SENSETIME INTELLIGENT TECHNOLOGY CO., LTD. | 1 | |
| IEIT SYSTEMS CO., LTD. | 1 | |
| NANJING NUTRABUILDING BIO-TECH CO., LTD. | 1 | |
| SHAANXI UNIVERSITY OF SCIENCE AND TECHNOLOGY | 1 | |
| ANHUI JND PLASTIC PACKAGING Co., LTD. | 1 | |
| Nantong Sanzer Precision Ceramics Co., Ltd. | 1 | |
| Respin AB | 1 | |
| THE SECOND AFFILIATED HOSPITAL OF GUANGZHOU MEDICAL UNIVERSITY | 1 | |
| SHANGHAI PILOT NEW MATERIAL RESEARCH CO., LTD. | 1 | |
| SHANXI CHINA CRYSTAL TECHNOLOGIES CO., LTD. | 1 | |
| Guangzhou JADY Window Coverings Technology Co., Ltd. | 1 | |
| Xiangya Hospital of Central South University | 1 | |
| JIANGSU UNIVERSITY OF SCIENCE AND TECHNOLOGY | 1 | |
| GUANGDONG WORLDPLUG TECHNOLOGY CO., LTD | 1 | |
| Developeration AB | 1 | |
| Xiamen Dalle New Energy Automobile Co., Ltd | 1 | |
| Shenzhen VC Thermal Technology Co., Ltd. | 1 | |
| SPIRAL | 1 | |
| Theodora Lab AI LLC | 1 | |
| Summerer Technologies GmbH & Co. KG | 1 | |
| AFFILIATED HOSPITAL OF JIANGNAN UNIVERSITY | 1 | |
| NW Systems Ab Oy | 1 | |
| FUDAN UNIVERSITY | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 34512 | Ronald Michael Kachmarik |
Cooper Legal Group LLC 1388 Ridge Road, Unit 1 Hinckley, OH 44233 US |
Cooper Legal Group |
| 2 | Attorney 35119 | Scott F Diring |
Cooper Legal Group 1388 Ridge Road, Unit 1 Suite 220 Hinckley, OH 44233 US |
Cooper Legal Group |
| 3 | Attorney 36563 | Paul Rudolf Katterle |
Cooper Legal Group LLC 1388 Ridge Road, Unit 1 Hinckley, OH 44233 US |
Cooper Legal Group |
| 4 | Attorney 42436 | Rodney A Cooper |
The Cooper Law Firm 545 East John Carpenter Freeway Irving, TX 75062 US |
Cooper Legal Group |
| 5 | Attorney 44629 | William J Cooper |
Cooper Legal Group, LLC 6505 Rockside Road ,Suite 330 Independence, OH 44131 US |
Cooper Legal Group |
| 6 | Attorney 60870 | Daniel A. Tate |
Cooper Legal Group, LLC 6505 Rockside Road, Suite 330 Independence, OH 44131 US |
Cooper Legal Group |
| 7 | Attorney 61201 | Marcus A Fischer |
Cooper Legal Group, LLC 6505 Rockside Road Suite 330 Independence, OH 44131 US |
Cooper Legal Group |
| 8 | Attorney 65848 | Ali Assar |
Cooper Legal Group, LLC 6505 Rockside Road Suite 330 Independence, OH 44131 US |
Cooper Legal Group |
| 9 | Agent 69012 | Paul D Bendemire |
Cooper Legal Group 1388 Ridge Road Unit 1 Hinckley, OH 44233 US |
Cooper Legal Group |
| 10 | Agent 84306 | Cooper J. Johnson |
Law Student 2264 Hidalgo Drive Carrollton, TX 75010 US |
Cooper Legal Group |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 12 |
| 1700 | Chemical and Materials Engineering | 57 |
| 2100 | Computer Architecture and Software | 116 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 53 |
| 2600 | Communications | 41 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 174 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 74 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 69 |
Quality score data for Cooper Legal Group, LLC is only available for logged in users with an email address ending in cooperlegalgroup.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Cooper Legal Group, LLC is only available for logged in users with an email address ending in cooperlegalgroup.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.