| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 1049 |
| Number of clients: | 255 |
No Quality Score Badges for Maier & Maier, PLLC in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| HUAWEI TECHNOLOGIES CO., LTD. | 97 | |
| Huawei Digital Power Technologies Co., Ltd. | 94 | |
| AUDI AG | 56 | |
| Ningde Amperex Technology Limited | 53 | |
| Japan Display Inc. | 53 | |
| KABUSHIKI KAISHA TOSHIBA | 46 | |
| KunShan Go-Visionox Opto-Electronics Co., Ltd | 43 | |
| Kioxia Corporation | 38 | |
| FANUC CORPORATION | 27 | Top 10 2100 |
| Unknown | 26 | |
| Hefei Visionox Technology Co., Ltd. | 25 | |
| Magnolia White Corporation | 24 | |
| Yungu (Gu'an) Technology Co., Ltd. | 17 | |
| KYORAKU CO., LTD. | 16 | |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | 14 | |
| HKC CORPORATION LIMITED | 12 | |
| SHIMADZU CORPORATION | 11 | |
| GREE, Inc. | 10 | |
| AdrenalineIP | 10 | |
| DWANGO Co., Ltd. | 8 | |
| QINGDAO HAIER WASHING MACHINE CO., LTD. | 8 | |
| Shenzhen Lanhe Technologies Co., Ltd. | 6 | |
| OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AÉROSPATIALES | 6 | |
| POLITECNICO DI MILANO | 6 | |
| ELECTRICITE DE FRANCE | 6 | |
| FEITIAN TECHNOLOGIES CO., LTD. | 5 | |
| IRYOU JYOUHOU GIJYUTU KENKYUSHO CORPORATION | 5 | |
| OpenTV, Inc. | 5 | |
| SHENZHEN UNIVERSITY | 5 | |
| NAGRAVISION SARL | 4 | |
| SMS group GmbH | 4 | |
| GALECTO BIOTECH AB | 4 | |
| CHIYODA CORPORATION | 4 | |
| ProMinent GmbH | 4 | |
| BIOSENCY | 3 | |
| WUXI LEAD INTELLIGENT EQUIPMENT CO., LTD. | 3 | |
| JEANOLOGIA, S. L. | 3 | |
| VITADX INTERNATIONAL | 3 | |
| DAIO PAPER CORPORATION | 3 | |
| KITAGAWA IRON WORKS CO., LTD. | 3 | |
| Toyo Tire Corporation | 3 | |
| Lifetech Scientific (Shenzhen) Co. Ltd. | 3 | |
| CHENGDU VISTAR OPTOELECTRONICS CO., LTD. | 3 | |
| Dongguan Amperex Technology Limited | 3 | |
| TCL TECHNOLOGY GROUP CORPORATION | 3 | |
| Ruijie Networks Co., Ltd. | 3 | |
| CHANEL PARFUMS BEAUTE | 3 | |
| UNISTELLAR | 3 | |
| UMNAI Limited | 3 | |
| Local Bounti Operating Company LLC | 3 | |
| BIOTYX MEDICAL (SHENZHEN) CO., LTD | 3 | |
| Qingdao Haier Laundry Electric Appliances Co., Ltd | 3 | |
| FOSHAN MAGIC CRYSTAL TECHNOLOGY DEVELOPMENT CO., LTD. | 3 | |
| UNIVERSITY OF YAMANASHI | 3 | |
| TOPPAN HOLDINGS INC. | 3 | |
| Kunshan New Flat Panel Display Technology Center Co., Ltd. | 2 | |
| UNIVERSITE PARIS-SACLAY | 2 | |
| ReversPAH LLC | 2 | |
| Sodick Co., Ltd. | 2 | |
| BERICAP HOLDING GMBH | 2 | |
| SGL CARBON SE | 2 | |
| INSTITUT CURIE | 2 | |
| RAPA Automotive GmbH & Co. KG | 2 | |
| SUPERGRID INSTITUTE | 2 | |
| Telesair, Inc. | 2 | |
| Chongqing Haier Roller Washing Machine Co., Ltd. | 2 | |
| COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | 2 | |
| CENTRAL GLASS COMPANY, LIMITED | 2 | |
| CHRONOLIFE | 2 | |
| JAHWA ELECTRONICS CO., LTD. | 2 | |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 2 | |
| BITCORP S.R.L. | 2 | |
| Canova Tech S.r.l. | 2 | |
| Shenzhen Corerain Technologies Co., Ltd. | 2 | |
| ZHUHAI NINESTAR MANAGEMENT CO., LTD. | 2 | |
| IKAMPER CO., LTD. | 2 | |
| UNIVERSITÉ CATHOLIQUE DE LOUVAIN | 2 | |
| METROPOLITAN WASHINGTON AIRPORTS AUTHORITY | 2 | |
| PICOENTECH Co., LTD. | 2 | |
| ROBEAUTE | 2 | |
| SEPTODONT OU SEPTODONT SAS OU SPECIALITES SEPTODONT | 2 | |
| NEXDOT | 2 | |
| NACHI-FUJIKOSHI CORP. | 2 | |
| URGO RECHERCHE INNOVATION ET DEVELOPPEMENT | 2 | |
| Stearns, Conrad and Schmidt, Consulting Engineers, Inc. | 2 | |
| INSERM (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE) | 2 | |
| AECC SHANGHAI COMMERCIAL AIRCRAFT ENGINE MANUFACTURING CO., LTD. | 2 | |
| DEUTSCHES ZENTRUM FÜR LUFT-UND RAUMFAHRT E.V. | 2 | |
| QINGDAO HANBO PLASTIC TECHNOLOGY CO., LTD. | 2 | |
| SHARKGULF TECHNOLOGY (QINGDAO) CO., LTD. | 1 | |
| LESAFFRE ET COMPAGNIE | 1 | |
| GUANGZHOU GOVISIONOX TECHNOLOGY CO., LTD. | 1 | |
| JPS CORPORATION | 1 | |
| DELTA KOGYO CO., LTD. | 1 | |
| DRIVING SIMULATION ASSOCIATION | 1 | |
| CraniUS LLC | 1 | |
| TEXEN | 1 | |
| K&K BIOTECH | 1 | |
| META—SOLUÇÕES EM SEGURANÇA LTDA. | 1 | |
| SK TSUSHIN CORPORATION | 1 | |
| UNIVERSITÉ DE BOURGOGNE | 1 | |
| 3SUN S.R.L. | 1 | |
| PREVOR INTERNATIONAL | 1 | |
| China University of Petroleum-Beijing | 1 | |
| DIONEX CORPORATION | 1 | |
| CYBELANGEL | 1 | |
| Linari Medical S.r.l. | 1 | |
| SMN CORPORATION | 1 | |
| QISDA OPTRONICS (SUZHOU) CO. LTD. | 1 | |
| HANGZHOU TUYA INFORMATION TECHNOLOGY CO., LTD. | 1 | |
| Accuride International GmbH | 1 | |
| C.I.R.A. (Centro Italiano Ricerche Aerospaziali) S.C.P.A. | 1 | |
| MICROBS SAS | 1 | |
| PARIS SCIENCES ET LETTRES—QUARTIER LATIN | 1 | |
| THERMOCOAX | 1 | |
| ACEP FRANCE | 1 | |
| Dr. Ing. h.c. F. Porsche Aktiengesellschaft | 1 | |
| Qingdao Haier Air Conditioner General Corp., Ltd. | 1 | |
| Piis Inc. | 1 | |
| Vela Research LP | 1 | |
| OMRON HEALTHCARE Co., Ltd. | 1 | |
| COHESIVES | 1 | |
| HYCP LLC | 1 | |
| METERSIT SRL | 1 | |
| FIXSTARS CORPORATION | 1 | |
| Crossfor Co., Ltd. | 1 | |
| NABRAWIND TECHNOLOGIES, SL | 1 | |
| FUNDACION UNIVERSITARIA SAN ANTONIO | 1 | |
| JFR CO., LTD. | 1 | |
| FlowStop Industrie SAS | 1 | |
| LINTEC CORPORATION | 1 | |
| METAFORA BIOSYSTEMS | 1 | |
| EIZO Corporation | 1 | |
| BEAMSENSE Co., Ltd. | 1 | |
| CHONGQING ADVANCE DISPLAY TECHNOLOGY RESEARCH | 1 | |
| TUG PET PRODUCTS, LLC. | 1 | |
| UNIVERSITÉ DE TOURS | 1 | |
| ISTITUTO NAZIONALE DI FISICA NUCLEARE | 1 | |
| atDose Co., Ltd. | 1 | |
| CENTRE LEON BERARD | 1 | |
| UNIVERSITÉ CÔTE D'AZUR | 1 | |
| Rev.com, Inc. | 1 | |
| Tianjin University | 1 | |
| HypnoVR | 1 | |
| ACOME | 1 | |
| FYLA LASER, S. L. | 1 | |
| QISDA (SUZHOU) CO., LTD. | 1 | |
| ORTHOIN3D | 1 | |
| LIMENET S.R.L. SOCIETÀ BENEFIT | 1 | |
| WEMECH S.R.L. | 1 | |
| IMC CREATIONS | 1 | |
| GREENFIT BRO S.R.L. | 1 | |
| Switch Technology Solutions LLC | 1 | |
| Willand (Beijing) Technology Co., LTD. | 1 | |
| EXOTEC PRODUCT FRANCE | 1 | |
| KOHOKU KOGYO Co., Ltd. | 1 | |
| Carrier Japan Corporation | 1 | |
| Compremium AG | 1 | |
| SCHUNK KOHLENSTOFFTECHNIK GMBH | 1 | |
| CALLYOPE | 1 | |
| IDLESPACE TECHNOLOGY COMPANY CO., LTD | 1 | |
| VISIONOX TECHNOLOGY INC. | 1 | |
| PLATINUM PHARMA SERVICE S.R.L.S. | 1 | |
| CONSEJO SUPERIOR DE INVESTIGACIONES CIENTÍFICAS (CSIC) | 1 | |
| KopMan LLC | 1 | |
| artience Co., Ltd. | 1 | |
| Sublue Underwater AI Co., LTD. | 1 | |
| NEURALTIDE | 1 | |
| CONTACT ITALIA SRL | 1 | |
| CHUNGNAM NATIONAL UNIVERSITY HOSPITAL | 1 | |
| Helmholtz-Zentrum Dresden-Rossendorf e.V. | 1 | |
| UNIVERSITAT POLITÉCNICA DE VALÈNCIA | 1 | |
| SIMON ET CIE | 1 | |
| UNIVERSITÄT KONSTANZ | 1 | |
| SECOND INSTITUTE OF OCEANOGRAPHY, MNR | 1 | |
| UNIVERSITE DE FRANCHE COMTE | 1 | |
| TESSAEL | 1 | |
| H4 ORPHAN PHARMA | 1 | |
| NUOVA RAECYCLE S.R.L. | 1 | |
| INSTITUT PHOTOVOLTAIQUE D'ILE DE FRANCE (IPVF) | 1 | |
| KVERNELAND GROUP LES LANDES-GENUSSON | 1 | |
| AB SCIENCE | 1 | |
| SYSTOL DYNAMICS | 1 | |
| Mianyang BOE Optoelectronics Technology Co., Ltd. | 1 | |
| ECO Holding 1 GmbH | 1 | |
| SWITCHING BATTERY INC. | 1 | |
| PYTHEAS TECHNOLOGY | 1 | |
| VIRTUALISURG | 1 | |
| Pestroniks Innovations Pte Ltd | 1 | |
| WOTA CORP. | 1 | |
| Medicrea International | 1 | |
| MÁQUINAS SANMARTIN LTDA | 1 | |
| CUIRASSIER | 1 | |
| LEONE S.P.A. | 1 | |
| TINAVI MEDICAL TECHNOLOGIES CO., LTD | 1 | |
| PREDISURGE | 1 | |
| Amperex Technology Limited | 1 | |
| CESSATECH A/S | 1 | |
| REACTON FIRE SUPPRESSION LTD. | 1 | |
| EURO-MÉDITERRANÉENNE DE TOURISME RÉSIDENTIEL ET DE SERVICES | 1 | |
| AURAY MANAGING, S.L. | 1 | |
| MICROBIA ENVIRONNEMENT | 1 | |
| CANON MEDICAL SYSTEMS CORPORATION | 1 | |
| Huawei Cloud Computing Technologies Co., Ltd. | 1 | |
| Institut Gustave-Roussy | 1 | |
| IMPLICITY | 1 | |
| COMMERCIAL AIRCRAFT CORPORATION OF CHINA, LTD. | 1 | |
| INTERMAN CORPORATION | 1 | |
| FARM3 | 1 | |
| SORBONNE UNIVERSITE | 1 | |
| BLACK MC PTY LTD | 1 | |
| SHENZHEN LOYAL ELECTRONICS CO., LTD. | 1 | |
| REVAMP CORPORATION | 1 | |
| BASECAMP VASCULAR | 1 | |
| AlphaOnco | 1 | |
| POLYGON THERAPEUTICS | 1 | |
| Chongqing BOE Optoelectronics Technology Co., Ltd. | 1 | |
| KOMATSU INDUSTRIES CORPORATION | 1 | |
| CO.EL.DA. SOFTWARE SRL | 1 | |
| Epix Therapeutics, Inc. | 1 | |
| SEGA TOYS CO., LTD. | 1 | |
| AECC Commercial Aircraft Engine Co., Ltd. | 1 | |
| WISYCOM S.R.L | 1 | |
| MISSION SYSTEMS HOLDINGS PTY LTD. | 1 | |
| CELLI S.P.A. | 1 | |
| SHENZHEN TRANSSION HOLDINGS CO., LTD. | 1 | |
| QINGDAO HAIER DISHWASHER CO. LTD | 1 | |
| Leonardo S.r.l. | 1 | |
| ASTRAVEUS | 1 | |
| SYNTHETEX, LLC | 1 | |
| INCLUSIVE BRAINS | 1 | |
| JIANGSU KANION PHARMACEUTICAL CO., LTD. | 1 | |
| CYNiO GmbH | 1 | |
| SHENZHEN MEIYUNJI NETWORK TECHNOLOGY CO., LTD | 1 | |
| ARC DATA SHIELD | 1 | |
| ADVANCHL BIOTECHNOLOGY SERVICE CENTER (SHANGHAI) | 1 | |
| Wuxi Hisky Medical Technologies Co., Ltd. | 1 | |
| ABAXYS THERAPEUTICS | 1 | |
| NOMURA MICRO SCIENCE CO., LTD. | 1 | |
| UNIVERSITA' DEGLI STUDI MAGNA GRAECIA DI CATANZARO | 1 | |
| FuturePulse Investment Co., Ltd. | 1 | |
| SYSMAX Innovations Co., Ltd. | 1 | |
| CITADEL AI INC. | 1 | |
| FREE GREEN NATURE S.R.L. | 1 | |
| Kaplan IP, LLC | 1 | |
| CHONGQING HAIER DRUM WASHING MACHINE CO., LTD. | 1 | |
| BIDVEST ADVISORY SERVICES (PTY) LTD | 1 | |
| QAELON MEDICAL | 1 | |
| FONDATION DE COOPERATION SCIENTIFIQUE | 1 | |
| BIOPHARMA SYNERGIES, S.L. | 1 | |
| UNIVERSITE DE VERSAILLES—ST QUENTIN EN YVELINES | 1 | |
| TOHOKU UNIVERSITY | 1 | |
| Yawman LLC | 1 | |
| ETHYPHARM | 1 | |
| PARIS SCIENCES ET LETTRES | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 32191 | Robert A Barr | 3399 Waverley Street Palo Alto, CA 94306 US | Patent Attorneys - Maier & Maier PLLC |
| 2 | Attorney 40294 | Michael R Casey |
Maier and Maier, PLLC 345 South Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 3 | Attorney 51986 | Timothy J Maier |
Maier & Maier, PLLC 345 South Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 4 | Attorney 53255 | Christopher J Maier |
Maier & Maier, PLLC 345 South Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 5 | Attorney 56284 | Stephen Gary Kunin |
Maier & Maier PLLC Maier & Maier PLLC 345 S. Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 6 | Attorney 82115 | Robert W. Bahr |
Maier & Maier PLLC 341 S. Patrick St. Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 7 | Attorney 26761 | Albert F Maier |
Maier and Maier 820 Main St Freeland, PA 18224 US |
Patent Attorneys - Maier & Maier PLLC |
| 8 | Attorney 34423 | Surinder Sachar |
Maier and Maier, PLLC 345 South Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 9 | Attorney 43798 | Patricia A Meier |
The Meier Law Office 97 Pebble Beach Lane Four Seasons, MO 65049 US |
Patent Attorneys - Maier & Maier PLLC |
| 10 | Attorney 48015 | Howard J Voeller |
Maier & Maier PLLC 345 South Patrick St Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 11 | Agent 58543 | Robert Andrew Madsen |
Maier & Maier 345 South Patric Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 12 | Attorney 68584 | Max Kaganov |
Max Kaganov, PA 5545 Tamiami Trail Suite 255 Coral Gables, FL 33134 US |
Patent Attorneys - Maier & Maier PLLC |
| 13 | Attorney 70435 | Timothy M. Harbeck |
Maier & Maier, PLLC 345 South Patrick St. Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 14 | Attorney 74285 | Christopher E. Ohslund |
Maier & Maier PLLC 345 S. Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 15 | Attorney 75053 | Michael J. Collins |
Maier & Maier, PLLC 2777 Allen Parkway Suite 1000 Houston, TX 77019 US |
Patent Attorneys - Maier & Maier PLLC |
| 16 | Agent 78133 | Michael I Youssef |
Maier and Maier PLLC 345 S Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 17 | Attorney 78142 | Peyton Leigh Meyer |
Nielsen 675 6th Ave New York, NY 10010 US |
Patent Attorneys - Maier & Maier PLLC |
| 18 | Agent 80717 | Ryan P Thompson |
Maier and Maier PLLC 341 S Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 19 | Agent 82260 | Nasir U. Ahmed |
Maier and Maier 345 South Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 20 | Agent 82565 | Yonghe Ma |
Maier & Maier, PLLC 345 South Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| 21 | Limited L1386 | Lin Chen |
Maier & Maier 345 South Patrick Street Alexandria, VA 22314 US |
Patent Attorneys - Maier & Maier PLLC |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 47 |
| 1700 | Chemical and Materials Engineering | 149 |
| 2100 | Computer Architecture and Software | 60 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 94 |
| 2600 | Communications | 117 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 343 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 102 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 137 |
Quality score data for Maier & Maier, PLLC is only available for logged in users with an email address ending in maierandmaier.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Maier & Maier, PLLC is only available for logged in users with an email address ending in maierandmaier.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.