| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Banerjee | 79 | 0% |
| Examiner Coffa | 371 | 49% |
| Examiner Fischer | 125 | 30% |
| Examiner Fisher (SPE) | 180 | 50% |
| Examiner Hibbert | 310 | 66% |
| Examiner Katakam | 539 | 71% |
| Examiner Komatsu | 354 | 48% |
| Examiner Konopelski | 9 | 11% |
| Examiner Lee | 249 | 40% |
| Examiner Miknis | 277 | 68% |
| Examiner Niebauer | 302 | 47% |
| Examiner Oliss | 0 | 0% |
| Examiner Reynolds | 495 | 35% |
| Examiner Steele | 369 | 60% |
| Examiner Varadaraj | 0 | 0% |
| Art Unit 1658 | 3659 | 52% |
| Number | Class Description |
|---|---|
| 514 | Drug, bio-affecting and body treating compositions |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
| 424 | Drug, bio-affecting and body treating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 436 | Chemistry: analytical and immunological testing |
| 604 | Surgery |
| 536 | Organic compounds -- part of the class 532-570 series |
| 800 | Multicellular living organisms and unmodified parts thereof and related processes |
| 546 | Organic compounds -- part of the class 532-570 series |
Art Unit 1658's grant rate is lower than that of Group 1650 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1658, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.