| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Buchanan | 6 | 0% |
| Examiner Dauner | 353 | 62% |
| Examiner Goldberg | 338 | 47% |
| Examiner Gray | 5 | 0% |
| Examiner Haney | 259 | 43% |
| Examiner Johannsen | 175 | 53% |
| Examiner Jones | 0 | 0% |
| Examiner Kennedy | 7 | 0% |
| Examiner Myers | 354 | 53% |
| Examiner Salmon | 291 | 48% |
| Examiner Shen (SPE) | 47 | 2% |
| Examiner Sisson | 209 | 15% |
| Examiner Sitton | 254 | 48% |
| Examiner Switzer | 181 | 36% |
| Examiner Tavernini | 0 | 0% |
| Examiner Turpin | 4 | 0% |
| Examiner Vann-Ojuekaiye | 4 | 0% |
| Art Unit 1682 | 2487 | 45% |
| Number | Class Description |
|---|---|
| 435 | Chemistry: molecular biology and microbiology |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 424 | Drug, bio-affecting and body treating compositions |
| 536 | Organic compounds -- part of the class 532-570 series |
| 514 | Drug, bio-affecting and body treating compositions |
| 702 | Data processing: measuring, calibrating, or testing |
| 800 | Multicellular living organisms and unmodified parts thereof and related processes |
| 204 | Chemistry: electrical and wave energy |
| 600 | Surgery |
| 422 | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
Art Unit 1682's grant rate is lower than that of Group 1680 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1682, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.