| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Adhlakha | 203 | 70% |
| Examiner Ayalew | 318 | 82% |
| Examiner Barr (SPE) | 11 | 18% |
| Examiner Bell | 280 | 69% |
| Examiner Bucci | 242 | 71% |
| Examiner Carrillo | 301 | 63% |
| Examiner Chaudhri | 173 | 66% |
| Examiner Cormier | 329 | 71% |
| Examiner Forry | 0 | 0% |
| Examiner Ko | 480 | 91% |
| Examiner Lee | 264 | 62% |
| Examiner Markoff | 272 | 57% |
| Examiner Orta | 0 | 0% |
| Examiner Osterhout | 420 | 91% |
| Examiner Perrin | 439 | 77% |
| Examiner Shahinian | 382 | 87% |
| Examiner Tate-Sims | 412 | 83% |
| Art Unit 1711 | 4526 | 76% |
| Number | Class Description |
|---|---|
| 134 | Cleaning and liquid contact with solids |
| 239 | Fluid sprinkling, spraying, and diffusing |
| 312 | Supports: cabinet structure |
| 700 | Data processing: generic control systems or specific applications |
| 222 | Dispensing |
| 422 | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 250 | Radiant energy |
| 204 | Chemistry: electrical and wave energy |
| 438 | Semiconductor device manufacturing: process |
Art Unit 1711's grant rate is higher than that of Group 1710 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1711, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.