| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bowman | 318 | 63% |
| Examiner Claudio | 0 | 0% |
| Examiner Dagenais | 244 | 64% |
| Examiner Haq | 0 | 0% |
| Examiner Hernandez-Kenney | 256 | 53% |
| Examiner Kitt | 175 | 54% |
| Examiner Kurple | 203 | 49% |
| Examiner Law | 223 | 48% |
| Examiner Pence | 492 | 80% |
| Examiner Tadesse | 372 | 84% |
| Examiner Thomas | 321 | 74% |
| Examiner Walters | 338 | 51% |
| Examiner Wang | 0 | 0% |
| Examiner Yuan (SPE) | 15 | 13% |
| Examiner Zhang | 151 | 66% |
| Art Unit 1717 | 3108 | 65% |
| Number | Class Description |
|---|---|
| 118 | Coating apparatus |
| 427 | Coating processes |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 428 | Stock material or miscellaneous articles |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 106 | Compositions: coating or plastic |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 239 | Fluid sprinkling, spraying, and diffusing |
| 524 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 604 | Surgery |
Art Unit 1717's grant rate is lower than that of Group 1710 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1717, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.