| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Behrens | 241 | 44% |
| Examiner Bernard | 191 | 74% |
| Examiner Daigler | 0 | 0% |
| Examiner Dehghan | 274 | 62% |
| Examiner Franklin | 265 | 57% |
| Examiner Funk | 31 | 48% |
| Examiner Herring | 355 | 71% |
| Examiner Hindenlang (SPE) | 40 | 15% |
| Examiner Lee | 88 | 48% |
| Examiner Liang | 317 | 56% |
| Examiner Nguon | 255 | 82% |
| Examiner Roy | 243 | 67% |
| Examiner Snelting | 268 | 73% |
| Examiner Szewczyk | 387 | 86% |
| Examiner Wang | 194 | 55% |
| Art Unit 1741 | 3149 | 66% |
| Number | Class Description |
|---|---|
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 425 | Plastic article or earthenware shaping or treating: apparatus |
| 131 | Tobacco |
| 152 | Resilient tires and wheels |
| 162 | Paper making and fiber liberation |
| 428 | Stock material or miscellaneous articles |
| 700 | Data processing: generic control systems or specific applications |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 366 | Agitating |
| 501 | Compositions: ceramic |
Art Unit 1741's grant rate is lower than that of Group 1740 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1741, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.