| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bland | 254 | 59% |
| Examiner Bohaty | 242 | 69% |
| Examiner Cohen | 367 | 72% |
| Examiner Fan | 229 | 46% |
| Examiner Fletcher | 306 | 76% |
| Examiner Grooms | 0 | 0% |
| Examiner Gwartney | 219 | 29% |
| Examiner Kaur | 242 | 74% |
| Examiner Kessler | 200 | 68% |
| Examiner Mayes (SPE) | 1 | 100% |
| Examiner Mekhlin | 308 | 69% |
| Examiner Melendez | 185 | 46% |
| Examiner Mellott | 206 | 53% |
| Examiner Rieth | 299 | 40% |
| Examiner Roe | 532 | 85% |
| Examiner Rolland | 188 | 64% |
| Examiner Rump | 384 | 77% |
| Examiner Salamon | 444 | 89% |
| Examiner Severson | 417 | 90% |
| Examiner Singh-Pandey | 260 | 76% |
| Examiner Slifka | 310 | 89% |
| Examiner Walshon | 146 | 54% |
| Examiner Wang | 149 | 64% |
| Examiner Whitesell | 363 | 92% |
| Art Unit 1759 | 6251 | 71% |
| Number | Class Description |
|---|---|
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 428 | Stock material or miscellaneous articles |
| 427 | Coating processes |
| 420 | Alloys or metallic compositions |
| 205 | Electrolysis: processes, compositions used therein, and methods of preparing the compositions |
| 204 | Chemistry: electrical and wave energy |
| 423 | Chemistry of inorganic compounds |
| 442 | Fabric (woven, knitted, or nonwoven textile or cloth, etc.) |
| 271 | Sheet feeding or delivering |
| 523 | Synthetic resins or natural rubbers -- part of the class 520 series |
Art Unit 1759's grant rate is lower than that of Group 1700 Search and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1759, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.