| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Asegdew | 7 | 0% |
| Examiner Chaki (SPE) | 32 | 19% |
| Examiner Coulson | 0 | 0% |
| Examiner Day | 0 | 0% |
| Examiner Germick | 76 | 33% |
| Examiner Han | 0 | 0% |
| Examiner Hoang | 86 | 33% |
| Examiner Iles | 0 | 0% |
| Examiner Jones | 0 | 0% |
| Examiner Rahman | 0 | 0% |
| Examiner Sippel | 0 | 0% |
| Examiner Smith | 115 | 51% |
| Examiner Smith | 101 | 24% |
| Examiner Starks | 168 | 86% |
| Examiner Sussman | 0 | 0% |
| Art Unit 2122 | 585 | 49% |
| Number | Class Description |
|---|---|
| 706 | Data processing: artificial intelligence |
| 327 | Miscellaneous active electrical nonlinear devices, circuits, and systems |
| 307 | Electrical transmission or interconnection systems |
| 315 | Electric lamp and discharge devices: systems |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 700 | Data processing: generic control systems or specific applications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 707 | Data processing: database and file management or data structures |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
Art Unit 2122's grant rate is lower than that of Group 2120-2140 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 2122, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.