| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Arjomandi | 292 | 96% |
| Examiner Doraiswamy | 92 | 61% |
| Examiner Forouharnejad | 48 | 62% |
| Examiner Gmahl | 82 | 61% |
| Examiner Hale | 42 | 29% |
| Examiner Halm | 165 | 74% |
| Examiner Harper | 209 | 89% |
| Examiner Lewis | 307 | 96% |
| Examiner Mcquitery | 210 | 81% |
| Examiner Oberly | 228 | 86% |
| Examiner Pham | 280 | 79% |
| Examiner Sana | 297 | 93% |
| Examiner Shah (SPE) | 7 | 14% |
| Examiner Wu | 111 | 32% |
| Examiner Yen | 263 | 78% |
| Art Unit 2166 | 2633 | 81% |
| Number | Class Description |
|---|---|
| 707 | Data processing: database and file management or data structures |
| 706 | Data processing: artificial intelligence |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 711 | Electrical computers and digital processing systems: memory |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
| 702 | Data processing: measuring, calibrating, or testing |
| 726 | Information security |
| 714 | Error detection/correction and fault detection/recovery |
| 435 | Chemistry: molecular biology and microbiology |
| 382 | Image analysis |
Art Unit 2166's grant rate is higher than that of Group 2150-2160 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2166, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.