| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Allen | 123 | 28% |
| Examiner Badawi (SPE) | 11 | 55% |
| Examiner Bartlett | 127 | 46% |
| Examiner Curran | 82 | 60% |
| Examiner Elias | 66 | 41% |
| Examiner Ho | 111 | 52% |
| Examiner Hoang | 340 | 89% |
| Examiner Hu | 141 | 69% |
| Examiner Le | 129 | 62% |
| Examiner Peng | 223 | 90% |
| Examiner Perez-Arroyo | 143 | 57% |
| Examiner Richardson | 184 | 85% |
| Examiner Truong | 275 | 87% |
| Examiner Uddin | 306 | 79% |
| Examiner Zhao | 99 | 53% |
| Art Unit 2169 | 2360 | 71% |
| Number | Class Description |
|---|---|
| 707 | Data processing: database and file management or data structures |
| 706 | Data processing: artificial intelligence |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 700 | Data processing: generic control systems or specific applications |
| 711 | Electrical computers and digital processing systems: memory |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 702 | Data processing: measuring, calibrating, or testing |
| 712 | Electrical computers and digital processing systems: processing architectures and instruction processing (e.g., processors) |
| 726 | Information security |
Art Unit 2169's grant rate is lower than that of Group 2150-2160 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 2169, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.