| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Anderson | 3 | 0% |
| Examiner Brockman | 334 | 91% |
| Examiner Defauw | 155 | 72% |
| Examiner Ho | 382 | 95% |
| Examiner Javaid | 433 | 93% |
| Examiner Jiang (SPE) | 15 | 27% |
| Examiner Kamara | 499 | 93% |
| Examiner Kavleski | 239 | 91% |
| Examiner Khawar | 215 | 83% |
| Examiner Lin | 294 | 94% |
| Examiner Marks | 3 | 100% |
| Examiner Miller | 117 | 93% |
| Examiner Pham | 485 | 91% |
| Examiner Phunkulh | 326 | 92% |
| Examiner Soe | 361 | 93% |
| Art Unit 2412 | 3861 | 91% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 706 | Data processing: artificial intelligence |
| 726 | Information security |
| 455 | Telecommunications |
| 701 | Data processing: vehicles, navigation, and relative location |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 340 | Communications: electrical |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
Art Unit 2412's grant rate is higher than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2412, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.