| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ayad | 0 | 0% |
| Examiner Chen | 236 | 83% |
| Examiner Choudhry | 282 | 90% |
| Examiner Deng | 1 | 0% |
| Examiner Elmejjarmi | 213 | 80% |
| Examiner Fan | 0 | 0% |
| Examiner Fuqua | 298 | 92% |
| Examiner Harper | 349 | 91% |
| Examiner Huynh | 248 | 87% |
| Examiner Mesfin (SPE) | 6 | 33% |
| Examiner Mills | 295 | 86% |
| Examiner Murphy | 217 | 81% |
| Examiner Rose | 243 | 78% |
| Examiner Siddiquee | 218 | 77% |
| Examiner Wu | 303 | 82% |
| Art Unit 2462 | 2909 | 85% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 455 | Telecommunications |
| 701 | Data processing: vehicles, navigation, and relative location |
| 706 | Data processing: artificial intelligence |
| 713 | Electrical computers and digital processing systems: support |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 725 | Interactive video distribution systems |
| 345 | Computer graphics processing and selective visual display systems |
| 244 | Aeronautics and astronautics |
Art Unit 2462's grant rate is lower than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2462, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.