| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Cox | 256 | 88% |
| Examiner Duong | 498 | 92% |
| Examiner Elliott | 552 | 93% |
| Examiner Haile | 246 | 85% |
| Examiner Islam | 248 | 90% |
| Examiner Krueger | 246 | 92% |
| Examiner Louis | 259 | 89% |
| Examiner Mensah | 206 | 79% |
| Examiner Mered | 283 | 92% |
| Examiner Myers | 251 | 86% |
| Examiner Nowlin | 486 | 91% |
| Examiner Perez | 71 | 27% |
| Examiner Raimondo | 0 | 0% |
| Examiner Sandhu | 133 | 71% |
| Examiner Thier (SPE) | 4 | 0% |
| Examiner Zhang | 206 | 80% |
| Art Unit 2474 | 3945 | 87% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 455 | Telecommunications |
| 726 | Information security |
| 706 | Data processing: artificial intelligence |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 701 | Data processing: vehicles, navigation, and relative location |
| 327 | Miscellaneous active electrical nonlinear devices, circuits, and systems |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
Art Unit 2474's grant rate is higher than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2474, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.