| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Esmaeilian | 130 | 71% |
| Examiner Kang | 210 | 48% |
| Examiner Nguyen | 448 | 92% |
| Examiner Pancholi | 255 | 88% |
| Examiner Phan | 413 | 94% |
| Examiner Randhawa | 202 | 65% |
| Examiner Reddivalam | 188 | 80% |
| Examiner Sefcheck | 218 | 66% |
| Examiner Shah (SPE) | 0 | 0% |
| Examiner Shivers | 297 | 93% |
| Examiner Smith | 155 | 69% |
| Examiner Thompson, | 499 | 96% |
| Examiner Ulysse | 316 | 87% |
| Examiner Van | 213 | 77% |
| Examiner Welte | 0 | 0% |
| Examiner Young | 215 | 74% |
| Art Unit 2477 | 3759 | 83% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 726 | Information security |
| 714 | Error detection/correction and fault detection/recovery |
| 706 | Data processing: artificial intelligence |
| 701 | Data processing: vehicles, navigation, and relative location |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 375 | Pulse or digital communications |
| 455 | Telecommunications |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
| 713 | Electrical computers and digital processing systems: support |
Art Unit 2477's grant rate is lower than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2477, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.