| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Acolatse | 434 | 89% |
| Examiner Ajid | 177 | 77% |
| Examiner Avellino (SPE) | 4 | 0% |
| Examiner Cerlanek | 0 | 0% |
| Examiner Choudhury | 384 | 84% |
| Examiner Emadi | 1 | 0% |
| Examiner Gradinariu | 0 | 0% |
| Examiner Li | 226 | 81% |
| Examiner Nguyen | 211 | 67% |
| Examiner Park | 86 | 55% |
| Examiner Sciacca | 278 | 86% |
| Examiner Sen | 43 | 67% |
| Examiner Smarth | 347 | 90% |
| Examiner Taha | 356 | 91% |
| Examiner Vogel | 258 | 82% |
| Art Unit 2478 | 2805 | 83% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 455 | Telecommunications |
| 706 | Data processing: artificial intelligence |
| 375 | Pulse or digital communications |
| 701 | Data processing: vehicles, navigation, and relative location |
| 700 | Data processing: generic control systems or specific applications |
| 726 | Information security |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
Art Unit 2478's grant rate is lower than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2478, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.