| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Adamos | 354 | 64% |
| Examiner Al-Aswar | 0 | 0% |
| Examiner Ference | 493 | 83% |
| Examiner Fisher | 0 | 0% |
| Examiner Hijaz | 277 | 58% |
| Examiner Kwiecinski | 394 | 82% |
| Examiner Laux | 158 | 70% |
| Examiner Maestri | 491 | 87% |
| Examiner Mattei (SPE) | 256 | 73% |
| Examiner Mcfarland | 86 | 58% |
| Examiner Mintz | 577 | 85% |
| Examiner Nguyen | 793 | 91% |
| Examiner Sadlon | 366 | 71% |
| Examiner Triggs | 463 | 76% |
| Examiner Walraed-Sullivan | 462 | 74% |
| Art Unit 3635 | 5170 | 79% |
| Number | Class Description |
|---|---|
| 297 | Chairs and seats |
| 182 | Fire escape, ladder, or scaffold |
| 135 | Tent, canopy, umbrella, or cane |
| 249 | Static molds |
| 160 | Flexible or portable closure, partition, or panel |
| 403 | Joints and connections |
| 248 | Supports |
| 244 | Aeronautics and astronautics |
| 428 | Stock material or miscellaneous articles |
| 256 | Fences |
Art Unit 3635's grant rate is higher than that of Group 3630 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3635, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.