| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abdelsalam | 32 | 0% |
| Examiner Brothers | 1 | 0% |
| Examiner Butler | 87 | 68% |
| Examiner Collins | 437 | 81% |
| Examiner Dang | 419 | 91% |
| Examiner Estremsky | 307 | 91% |
| Examiner Fluhart | 419 | 86% |
| Examiner Hannon | 446 | 86% |
| Examiner Holmes | 652 | 94% |
| Examiner Jervis | 0 | 0% |
| Examiner Joerger | 490 | 90% |
| Examiner Keenan | 376 | 77% |
| Examiner Knight | 394 | 92% |
| Examiner Le | 369 | 89% |
| Examiner Logan | 480 | 92% |
| Examiner Maru | 0 | 0% |
| Examiner Morris | 0 | 0% |
| Examiner Neupane | 0 | 0% |
| Examiner Nguyen | 344 | 86% |
| Examiner Pang | 541 | 90% |
| Examiner Patel | 20 | 65% |
| Examiner Pervin | 136 | 79% |
| Examiner Randazzo | 633 | 93% |
| Examiner Scott (SPE) | 136 | 93% |
| Examiner Suarez (SPE) | 82 | 72% |
| Examiner Taylor | 246 | 80% |
| Examiner Waggoner | 511 | 70% |
| Examiner Wu | 269 | 88% |
| Examiner Young | 626 | 95% |
| Art Unit 3655 | 8453 | 87% |
| Number | Class Description |
|---|---|
| 700 | Data processing: generic control systems or specific applications |
| 475 | Planetary gear transmission systems or components |
| 701 | Data processing: vehicles, navigation, and relative location |
| 192 | 192 clutches and power-stop control |
| 209 | Classifying, separating, and assorting solids |
| 477 | Interrelated power delivery controls, including engine control |
| 180 | Motor vehicles |
| 414 | Material or article handling |
| 221 | Article dispensing |
| 296 | Land vehicles: bodies and tops |
Art Unit 3655's grant rate is higher than that of Group 3650 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3655, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.