| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmad | 276 | 70% |
| Examiner Barrett | 445 | 81% |
| Examiner Boswell | 433 | 75% |
| Examiner Brown | 94 | 74% |
| Examiner Byrd | 403 | 74% |
| Examiner Callahan | 88 | 77% |
| Examiner Cumar | 545 | 87% |
| Examiner Foster | 340 | 87% |
| Examiner Fournet | 0 | 0% |
| Examiner Fulton (SPE) | 10 | 10% |
| Examiner Horowitz | 91 | 69% |
| Examiner Ignaczewski | 121 | 77% |
| Examiner Koneru | 249 | 55% |
| Examiner Lee | 632 | 88% |
| Examiner Lugo | 361 | 75% |
| Examiner Magar | 29 | 62% |
| Examiner Merlino | 273 | 72% |
| Examiner Mills (SPE) | 112 | 65% |
| Examiner Neubauer | 192 | 70% |
| Examiner Patel | 189 | 61% |
| Examiner Saether | 473 | 67% |
| Examiner Sidky | 98 | 69% |
| Examiner Tullia | 138 | 70% |
| Examiner Watson | 99 | 42% |
| Examiner Williams | 342 | 76% |
| Examiner Wong | 22 | 32% |
| Art Unit 3675 | 6055 | 75% |
| Number | Class Description |
|---|---|
| 292 | Closure fasteners |
| 277 | Seal for a joint or juncture |
| 411 | Expanded, threaded, driven, headed, tool-deformed, or locked-threaded fastener |
| 109 | Safes, bank protection, or a related device |
| 296 | Land vehicles: bodies and tops |
| 160 | Flexible or portable closure, partition, or panel |
| 138 | Pipes and tubular conduits |
| 384 | Bearings |
| 244 | Aeronautics and astronautics |
| 285 | Pipe joints or couplings |
Art Unit 3675's grant rate is lower than that of Group 3670 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3675, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.