| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Albers | 127 | 20% |
| Examiner Bredefeld (SPE) | 70 | 24% |
| Examiner Brown | 58 | 22% |
| Examiner Carreiro | 280 | 47% |
| Examiner Fisher | 194 | 32% |
| Examiner Han | 119 | 24% |
| Examiner Hawthorne | 391 | 78% |
| Examiner Lee | 172 | 45% |
| Examiner Lewis | 262 | 73% |
| Examiner Mccarthy | 98 | 39% |
| Examiner Miller | 133 | 31% |
| Examiner Milo | 114 | 25% |
| Examiner Mok | 5 | 0% |
| Examiner Nelson | 249 | 67% |
| Examiner Nguyen | 273 | 75% |
| Examiner Nia (SPE) | 38 | 3% |
| Examiner Patel | 281 | 88% |
| Examiner Rodriquez | 90 | 63% |
| Art Unit 3786 | 2954 | 55% |
| Number | Class Description |
|---|---|
| 602 | Surgery: splint, brace, or bandage |
| 128 | Surgery |
| 600 | Surgery |
| 601 | Surgery: kinesitherapy |
| 604 | Surgery |
| 606 | Surgery |
| 514 | Drug, bio-affecting and body treating compositions |
| 607 | Surgery: light, thermal, and electrical application |
| 433 | Dentistry |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
Art Unit 3786's grant rate is lower than that of Group 3780 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3786, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.