| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abbasi | 15 | 0% |
| Examiner Barker | 0 | 0% |
| Examiner Boice | 32 | 75% |
| Examiner Boler | 188 | 65% |
| Examiner Carey (SPE) | 110 | 75% |
| Examiner Chou | 220 | 78% |
| Examiner Fairchild | 318 | 86% |
| Examiner Ghimire | 206 | 70% |
| Examiner Henderson | 265 | 62% |
| Examiner Leubecker | 279 | 76% |
| Examiner London | 147 | 56% |
| Examiner Luu | 9 | 11% |
| Examiner Monahan | 67 | 37% |
| Examiner Neal | 391 | 83% |
| Examiner Nguyen (SPE) | 16 | 6% |
| Examiner Nguyen | 0 | 0% |
| Examiner Sharpless | 75 | 47% |
| Examiner Song | 23 | 57% |
| Examiner Starkey | 0 | 0% |
| Examiner Woo | 218 | 69% |
| Examiner Wu | 177 | 57% |
| Art Unit 3795 | 2756 | 70% |
| Number | Class Description |
|---|---|
| 600 | Surgery |
| 606 | Surgery |
| 348 | Television |
| 241 | Solid material comminution or disintegration |
| 604 | Surgery |
| 359 | Optical: systems and elements |
| 433 | Dentistry |
| 100 | Presses |
| 706 | Data processing: artificial intelligence |
| 382 | Image analysis |
Art Unit 3795's grant rate is higher than that of Group 3790 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3795, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.