| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Averick | 341 | 80% |
| Examiner Barrett (SPE) | 0 | 0% |
| Examiner Bates | 345 | 81% |
| Examiner Brockman | 369 | 93% |
| Examiner Cozart | 344 | 89% |
| Examiner Deak | 262 | 82% |
| Examiner Hoffa | 91 | 60% |
| Examiner Impink | 343 | 61% |
| Examiner Kim | 172 | 48% |
| Examiner Nguyen | 233 | 84% |
| Examiner Nobrega | 146 | 23% |
| Examiner Pehlke | 220 | 66% |
| Examiner Pellegrino | 153 | 60% |
| Examiner Pereiro | 211 | 67% |
| Examiner Philips | 94 | 69% |
| Examiner Stewart | 370 | 86% |
| Examiner Surgan | 178 | 45% |
| Examiner Tietjen | 283 | 81% |
| Examiner Walters | 297 | 87% |
| Examiner Wehrheim | 222 | 91% |
| Examiner Zerphey | 297 | 58% |
| Art Unit 3799 | 4971 | 74% |
| Number | Class Description |
|---|---|
| 600 | Surgery |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| 604 | Surgery |
| 606 | Surgery |
| 137 | Fluid handling |
| 126 | Stoves and furnaces |
| 132 | Toilet |
| 251 | Valves and valve actuation |
| 206 | Special receptacle or package |
| 415 | Rotary kinetic fluid motors or pumps |
Art Unit 3799's grant rate is lower than that of Group 3700 Search and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3799, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.